The single-finger Bluetooth ring scanner that enables hands-free mobility giving workers featherweight comfort.
Models: RS5100
Physical Characteristics
| Dimensions |
2.67 in. L x 1.10 in. W x 0.83 in. D (2.4 cubic inches) |
| Weight | 2.47 oz./70 g |
| Power | 480 mAh standard; 735 mAh extended; PowerPrecision+; Li-ion battery pack |
Performance Characteristics
| Optical Resolution | 1280 x 960 pixels |
| Roll | 360° |
| Pitch | ±60° |
| Skew | ±60° |
| Aiming Element | SE4710: 610 nm LED SE4770: 655 nm Laser |
| Illumination Element | SE4710: 1 Hyper Red 660 nm LED SE4770: 1 Hyper Red 660 nm LED or 1 Warm-White LED |
| Field of View | SE4710: Horizontal: 42°, Vertical: 28° SE4770: Horizontal: 48°, Vertical: 30° |
| Ambient Light Immunity (from total darkness | Max 107,639 lux (direct sunlight) |
| Supported 1D Symbologies | Code 39, Code 128, Code 93, Codebar/NW7, Code 11, MSI, UPC/EAN, I 2 of 5, Korean 3 of 5, GSI DataBar, Base 32 (Italian Pharma) |
| Supported 2D Symbologies |
PDF417, Micro PDF417, Composite Codes, TLC-39, |
| Supported OCR Symbologies | OCR-A, OCR-B |
User Interface
| LED | 4 RGB LEDs located at the back side of the device (programmable) |
| Beeper |
Up to 85 dBA @ 10 cm from the back of the device beeper port |
| Restore Key | User accessible for emergency warm boot and Bluetooth reconnect (after disconnect timeout) |
| Scan Triggering | Manual ambidextrous trigger |
User Environment
| Operating Temp. | 32° F to 122° F/0° C to 50° with standard battery -4° F to 122° F/-20° C to 50° with extended battery |
| Storage Temp. | -40° F to 140° F/-40° C to 60° C including battery -40° F to 158° F/-40° C to 70° C excluding battery |
| Humidity | 5% - 95% non condensing |
| Drop Spec. | Multiple 6 ft./1.8 m drops to concrete over the operating temperature range |
| Tumble Spec. | 1,000 1.64 ft./0.5 m tumbles |
| Sealing | IEC 60529: IP65 |
| Vibration | Sine 5-2000Hz, 4g peak, 1 hour per axis; Random 20-2000Hz, 6g RMS or 0.04g2/Hz, 1 hour per axis |
| Pairing | NFC; Tap to Pair |
| Electrostatic Discharge (ESD) | ±15kVdc air discharge; ±8kVdc contact discharge |
SE4710
| Symbology/Resolution |
Near/Far |
| Code 39: 4 mil | 3.3 in./8.4 cm to 8.8 in./22.4 cm |
| Code 128: 5 mil | 2.8 in./7.1 cm to 8.2 in./20.8 cm |
| Code 39: 5 mil | 2.0 in./5.08 cm to 13.5 in./34.3 cm |
| PDF417: 5 mil | 3.1 in./7.9 cm to 8.4 in./21.3 cm |
| DataMatrix: 10 mil | 2.9 in./7.4 cm to 10.1 in./25.7 cm |
| UPCA: 100% | 1.8 in./4.62 cm to 26.0 in./66.0 cm |
| Code 39: 20 mil | 2.0 in./5.082 cm to 30.0 in./76.2 cm |
SE4770
| Symbology/Resolution | Near/Far |
| Code 39: 3 mil | 3.0 in./7.6 cm to 5.8 in./14.7 cm |
| Code 128: 5 mil | 2.3 in./5.8 cm to 9.8 in./24.9 cm |
| PDF417: 5 mil | 3.0 in./7.6 cm to 7.9 in./20.1 cm |
| PDF417: 6.67 mil | 2.5 in./6.4 cm to 10.1 in./25.7 cm |
| DataMatrix: 10 mil | 2.1 in./5.3 cm to 11.0 in./27.9 cm |
| UPCA: 100% | 1.6 in./4.1 cm to 24.9 in./63.2 cm |
| Code 128: 15 mil | 2.4 in./6.1 cm to 27.8 in./70.6 cm |
| Code 39: 20 mil | 1.6 in./4.1 cm to 36.1 in./91.7 cm |
| QR: 20 mil | 1.1 in./2.8 cm to 17.5 in./44.5 cm |
Data Capture
| Scanning Options |
SE4710 or SE4770 1D/2D standard range imaging engines |
Peripherals and Accessories
| 4-slot and 20-slot ring charger; 8-slot and 40-slot battery charger; enterprise hand mount, back of hand mount; single finger mount with three trigger options—single, double and top; lanyard; spare trigger mounts |
Wireless PAN
| Bluetooth |
Class 1 and 2, Bluetooth v4.0 (RS51B0-xxxxxx) or v5.2 (RS51C0-xxxxxx) both with Bluetooth |
Warranty
|
Subject to the terms of Zebra’s hardware warranty statement, the RS5100 is warranted against defects in workmanship and materials for a period of 1 (one) year from the date of shipment. For complete warranty statement, go to: |
Regulatory
| Environmental Compliance |
RoHS Directive 2011/65/EU; Amendment 2015/863 |
Recommended Services
| Zebra OneCare Essential™ and Select™: Maximize Zebra device availability, device value and operational efficiency with these fully-featured Maintenance Plans that set the industry bar for support. |