The Zebra EM45 Series enhances productivity with its lightweight, ergonomic design, perfect for retail, field sales, logistics, hospitality and ancillary healthcare. Offering 5G and Wi-Fi 6E connectivity, it seamlessly integrates with enterprise systems. Equipped with an AI-capable Qualcomm processor, fast memory, a high-performance camera, and a 25-hour battery, it ensures security and reliability. The EM45 RFID model adds precise inventory reads. With Zebra DNA software, setup and management are simplified across industries, empowering modern enterprises.
Models: EM45, EM45 RFID
Physical Characteristics
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.57 oz (243g) (with battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 4,750mAh/18.43Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
Performance Characteristics
CPU | Qualcomm® 5430 Octa-core, 2.2 GHz |
Operating System | Android; for supported Android versions, visit: www.zebra.com/android-versions |
Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash |
User Environment
Operating Temperature | +32F to +122F (0C to +50C) |
Storage Temperature | -40F to +158F (-40C to +70C) |
Humidity | 5% — 95% non-condensing |
Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H; Multiple 4 ft (1.2m) to tile over concrete across temperature (0C to +50C/+32F to 122F) exceeding MIL-STD 810H |
Tumble Specification | 600 1.6 ft (0.5m) tumbles for device with protective case; 300 1.6 ft (0.5m) tumbles for device (1.6 ft/0.5m) |
Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
Vibration | Sine: 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, 20hz to 2khz |
Thermal Shock | -40F to +158F (-40C to +70C) |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
General Certifications
Google ARCore certified; Android Enterprise Recommended (AER) certified, AT&T/Verizon certified |
Interactive Sensor Technology (IST)
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Light Sensor | Automatically adjusts display backlight brightness |
Proximity Sensor | Automatically detects when the user places the device against head during a phone call to disable display output and touch input |
Magnetometer | eCompass to detect direction |
Pressure Sensor | Altitude detection for locating |
Data Capture
Scanning | Camera-based scanning, leveraging Zebra’s advanced decoder library for accurate and efficient data capture — complimentary with the device |
Camera | Rear: 50 MP, Auto focus, OIS; ƒ/1.9, Video Recording Resolution: UHD 4K (3840x2160) @30fps, Front: 8 MP, ƒ/2.0, Video recording 1080P@30fps |
NFC | ISO 14443 Type A and B; Sony FeliCa5 and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support; Apple VAS certified |
Wireless LAN
WLAN Radio |
IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2x2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
Data Rates | 2.4 GHz: 802.11b/g/n/ax — 20 MHz - up to 286.8 Mbps; 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz, 160 MHz - up to 2402 Mbps; 6 GHz: 802.11ax — 20 MHz, 40 MHz, 80 MHz, 160 MHz — up to 2402 Mbps |
Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13; Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20, 40, 80, 160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency |
Security and Encryption | WPA3 Enterprise 192-bit mode (GCMP256) — EAP-TLS; WPA3 Enterprise, AES-CCMP-128 — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Personal (SAE), AES-CCMP-128; WPA/WPA2 Enterprise, TKIP and AES-CCMP-128; WPA/WPA2 Personal (PSK), TKIP and AES-CCMP-128; Enhanced Open (OWE), AES-CCMP-128; WEP 40 bit and 104 bit; WAN device only: EAP-SIM, EAP-AKA, EAP-AKA Prime |
Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6 (Wi-Fi 6E); WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Enhanced Open; WMM (Wi-Fi Multimedia); WMM-Power Save; WMM-Admission Control; Voice-Enterprise; Wi-Fi Direct; Wi-Fi Agile Multiband; Wi-Fi QoS Management; Wi-Fi Optimized Connectivity; Passpoint |
Fast Roam | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
Wireless WAN
Radio Frequency Band6 |
North America: 5G FR1: n2/5/7/8/12/13/14/25/26/29/30/38/41/48/66/71/77/78; 4G: B2/4/5/7/8/12/13/14/17/25/26/29/30/38/41/48/66/71; 3G: B2/4/5 Rest of World: 5G FR1: n1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78; 4G: B1/2/3/4/5/7/8/13/17/18/20/26/28/38/39/40/41/42/43/66/71; 3G: B1/2/4/5/6/8/19; 2G: 850/900/1800/1900 Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, Supports private 5G/LTE; CBRS (available only in the US) |
GPS | GPS, GLONASS, Galileo, Beidou, QZSS; Dual-Band GNSS — concurrent L1/G1/E1/B1; (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; supports XTRA |
Multimedia | Wi-Fi Multimedia™ (WMM) and WMM-PS; Including TSPEC |
Wireless PAN
Bluetooth | Class 1, Bluetooth v5.3; Classic Bluetooth(BR/EDR) & Bluetooth LE |
Environmental Compliance
Subject to the terms of Zebra’s hardware warranty statement, EM45 is warranted against defects in workmanship and materials for a period of 1 (one) year from the date of shipment. For the complete warranty statement, please visit: |
Recommended Services
Zebra OneCare™ Essential and Select; Zebra VisibilityIQ Foresight™; Professional Services Gold Build |
Footnotes
1. Workstation Connect available in 2H 2025 requires a separate Workstation Connect Cradle accessory, sold separately. 2. Battery life is estimated based on average performance under typical usage conditions. Actual battery life may vary significantly and is dependent on individual usage and settings. 3. Identity Guardian facial recognition and 3rd party SSO features require the purchase of a license. 4. Requires a Zebra OneCare maintenance contract. 5. According to ISO/IEC 18092 (Ecma 340) standard. 6. Actual band support may vary by country or carrier. For more details, please contact |