Models : SP72-H (Horizontal), SP72-V (Vertical)
Physical Characteristics
|
Dimensions |
SP72-V: 5.4 in H x 6.0 in W x 3.3 in D 13.7cm H x 15.2cm W x 8.4cm D SP72-H: 6.0 in H x 6.0 in W x 3.4 in D 15.2cm H x 15.2cm W x 8.6cm D |
| Weight | SP72-V: 20.3 oz (577g); 21.2 oz (602g) with color camera SP72-H: 30.4 oz (864g) with Sapphire glass; 29.4 oz (834g) with DLC |
| Input Voltage Range | 4.7 to 5.2 VDC host powered; 11 to 13 VDC external power supply |
| Operating Current at Nominal Voltage (average) |
SP7201: 5.0 VDC +/-10% @ 480mA (average) SP7208: Without auxiliary scanner and color camera: 5.0 VDC +/-10% @ 480mA (average) With auxiliary scanner and color camera: 12.0 VDC +/-10% @ 450mA (average) |
|
Standby Current (Idle) at Nominal Voltage (average) |
SP7201: 5.0 VDC +/-10% @ 240mA (average) SP7208: Without auxiliary scanner and color camera: 5.0 VDC +/-10% @ 240mA (average) With auxiliary scanner and color camera: 12.0 VDC +/-10% @ 200mA (average) |
| Color | Midnight Black |
| Glass | SP72-H: Sapphire, Diamond-Like Coating (DLC) |
| Ports | SP7201: Host (RJ45 10-pin), optional EAS (RJ45 10-Pin) SP7208: SP72-V: Host (RJ45 10-pin), AUX scanner (USB-A), AUX power (barrel jack), optional EAS (RJ45 10-pin), optional color camera (USB-C) SP72-H: Host (RJ45 10-pin), AUX scanner (USB-A), AUX power (barrel jack), optional EAS (RJ45 10-pin), external speaker (2-pin connector) |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| USB Certification | USB Certification |
| Keyboard Support | Supports over 90 international keyboards |
| Electronic Article Surveillance | Compatible with Checkpoint and Sensormatic EAS deactivation system |
| User Indicators | SP72-V: Good Decode LEDs (Front and Top), Speaker (adjustable tone and volume) SP72-H: Good Decode LEDs (Front), Speaker (adjustable tone and volume), Port for 2nd (external) Speaker |
Imaging Characteristics
| Swipe Speed (Hands-Free) | Up to 120 in./305 cm per second for 13 mil UPC in optimized mode |
| Resolution | 2.3 Megapixel (1920 x 1200 pixels) |
| Illumination | (4) 660nm Deep Red LEDs |
| Imager Field of View | 54° H x 35.5° V nominal |
| Minimum Print Contrast | 15% minimum reflective difference |
| Skew Tolerance | +/- 70° |
| Pitch Tolerance | +80°/-60° |
| Roll Tolerance | 0°-360° |
| Graphics Format | Bitmap, JPEG |
Imaging Characteristics—Color Camera (SP7208-V)
| Resolution | 2.3 Megapixel (1920 x 1200 pixels) |
| Illumination | (4) 660nm Deep Red LEDs, (2) Warm White LEDs (2700°K) |
| Imager Field of View | 129° H x 75.9° V nominal |
| Graphics Format | Bitmap, JPEG, RAW |
| Interface | Industry standard USB 3 Type-C |
User Environment
| Operating Temperature | 32.0F to 122.0F (0.0C to 50.0C) |
| Storage Temperature | -40.0F to 158.0F (-40.0C to 70.0C) |
| Humidity | 20% to 95% RH, non-condensing |
| Environmental Sealing | IP52 |
| Approved Cleaners | Refer to the product reference guide for the complete list of approved cleaners. |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-25 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 8,000 Foot Candles/0 to 86,100 Lux |
Symbol Decode Capability
| 1D | All major 1D barcodes including Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | All major 2D barcodes including PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm |
| Digimarc | Digimarc barcodes |
| Minimum Input Resolution | Code 39: 3.0 mil; Code 128: 3.0 mil; Data Matrix: 5.0 mil; QR Code: 5.0 mil |
| Refer to Product Reference Guide for complete list of symbologies. |
Decode Ranges (Typical)7
| Symbology/Resolution |
Near/Far |
| Code 39: 3 mil | SP72-V: 0 in to 3.8 in (0cm to 9.7cm) SP72-H: 0 in to 2.9 in (0cm to 7.3cm) |
| Code 39: 10 mil | SP72-V: 0 in to 8.1 in (0cm to 20.6cm) SP72-H: 0 in to 6.7 in (0cm to 17.1 cm) |
| Code 128: 3 mil | SP72-V: 0 in to 3.3 in (0cm to 8.4cm) SP72-H: 0 in to 2.5 in (0cm to 6.3cm) |
| Code 128, 15 mil | SP72-V: 0 in to 9.0 in (0cm to 22.9cm) SP72-H: 0 in to 7.6 in (0cm to 19.4cm) |
| PDF417, 15 mil | SP72-V: 0 in to 7.6 in (0cm to 19.2cm) SP72-H: 0 in to 6.3 in (0cm to 16.0cm) |
| 100% UPCA, 13.0 mil | SP72-V: 0 in to 8.6 in (0cm to 21.8cm) SP72-H: 0 in to 7.2 in (0cm to 18.2cm) |
| Data Matrix, 5 mil | SP72-V: 0.2 in to 2.6 in (0.5cm to 6.5cm) SP72-H: 0 in to 2.2 in (0cm to 5.7cm) |
| Data Matrix, 15 mil | SP72-V: 0 in to 6.6 in (0cm to 16.8cm) SP72-H: 0 in to 5.6 in (0cm to 14.1cm) |
| QR, 20 mil | SP72-V: 0 in to 7.5 in (0cm to 19.1cm) SP72-H: 0 in to 6.3 in (0cm to 16.0cm) |
Accessories
|
SP72-V |
Table Mount Bracket, Riser Mount Bracket |
| SP72-H | Bucket Mount, Diamond-Like Coated Glass Platter, Sapphire Glass Platter |
Regulatory
|
Environmental |
EN IEC 63000:2018 |
| Electrical Safety | UL 62368-1; CAN/CSA-C22.2 No. 62368-1-14; IEC 62368-1; EN 62368-1 |
| LED Safety | IEC 62471; EN 62471 |
| EMI/RFI | 47 CFR Part 15, Subpart B, Class B; ICES-003 Issue 7, Class B; EN55032, EN55024, EN55035; EN61000-3-2; EN61000-3-3 |
Utilities and Management
| 123Scan | Programs scanner parameters, upgrades firmware, displays scanned barcode data, scanning statistics, battery health, asset data and prints reports. |
| Scanner SDK | Generates a fully-featured scanner application, including documentation, drivers, test utilities and sample source code. |
| Scanner Management Service (SMS) | Remotely manages your Zebra scanner and queries its asset information. |
| Loss Prevention | Checkpoint and Sensormatic EAS compatible (optional); color camera for image/video transfer or live streaming (optional)3; front and top mounted “Good Decode” LEDs; Non-Decode Event alerts |
Warranty
|
Subject to the terms of Zebra’s hardware warranty statement, the SP72 Series, is warranted against defects in workmanship and materials for a period of Three Years from the date of shipment. Complete Zebra hardware product warranty statement: |
Recommended Services
| Zebra OneCareTM Select; Zebra OneCare Essential |
Footnotes
1. Zebra’s 17th Annual Global Shopper Study, 2024.
2. As measured for SP72-V in independent controlled lab study conducted by United States Ergonomics, “Ergonomic Performance Testing of Slot Scanners,” May 20, 2024.
3. As measured for SP72-H in US Ergonomics study cited above.
4. SP7208-V models only.
5. Both internal and external speakers available on SP72-H only.
6. Auxiliary scanner port available on premium SP7208 models only; use of auxiliary scanner requires external power supply.
7. Distance dependent on symbology type and size.
Specifications are subject to change without notice.
Zebra DNA for Scanners
| Zebra DNA is a suite of highly intelligent firmware, software, utilities and apps exclusively engineered to ensure maximum performance from every Zebra scanner. For more information, please visit |