Get the miniature size scan engine you need to fit in literally any design, making it easy to integrate imaging into your products — and enabling the creation of slimmer and lighter devices.
Models: SE4770 OEM 1D/2D Scan Engine, SE4720 OEM 1D/2D Scan Engine
Physical Characteristics
Dimensions | 0.32 in. H x 0.88 in. W x 0.54 in. D 8.1 mm H x 22.3 mm W x 13.7 mm D |
Weight | 0.17 oz +/- 0.008 oz/4.85 g +/- 0.25 g |
Interface | SE4720: Camera Port on 27 pin ZIF connector; supports parallel or MIPI interface SE4770: Camera Port on 21 pin ZIF connector; separate configurations for parallel or MIPI interface |
User Environment
Ambient Light | Max 107,639 lux (direct sunlight) |
Operating Temperature | -22° F to 140° F/-30° C to 60° C |
Storage Temperature | -40° F to 158° F/-40° C to 70° C |
Humidity | Operating: 95% RH, non-condensing at 140° F/60° C Storage: 85% RH, non-condensing at 158° F / 70° C |
Shock Rating | 2000 ± 100 g, ½ sine, 0.85 ± 0.1 msec shock, +X, −X, +Y, −Y, +Z, −Z directions, 6 shocks in each direction for a total of 36 shocks at -22° F/-30° C and 140° F/60° C 2500 ± 100 g, ½ sine, 0.70 ± 0.1 msec shock, +X, −X, +Y, −Y, +Z, −Z directions, 6 shocks in each direction for a total of 36 shocks at 68° F/20° C |
Power | Operational Input voltage engine: VCC = 3.3 +/- 0.3 V; VCC_ILLUM = 5.0 +/- 0.5 V; VDD_IO_HOST = 1.7 to 3.6 V Total 3.3 V Current Draw (VCC = VDD_IO_HOST = 3.3 V) with illumination and aiming on = 180 mA Total 5V Current Draw (VCC_ILLUM = 5.0 V) with illumination and aiming on = 400 mA Pk for 4 ms or 1,200 mA for .63 ms Current Draw in Low-Power Modes (Idle / Hibernate / Standby) = 55mA / 0.55mA / <0.005 mA |
Performance Characteristics
Sensor Resolution | 1280 x 800 pixels |
Field of View | Horizontal: 48°, Vertical: 30° |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 360° |
Focal Distance | From front of engine: 7.00 in./17.8 cm |
Aiming VLD | SE4720: 606 nm Orange or 525 nm Green LED SE4770: 655 nm Laser |
Illumination | One (1) Hyper Red 660 nm LED or one (1) Warm-White LED |
Regulatory
Classification | SE4770 (Laser Aim): Intended for use in CDRH Class II/IEC 825 Class 2 devices SE4720 (LED Aim): Classified as Exempt Risk Group per IEC/EN 62471 |
Electrical Safety |
SE4770 (Laser Aim): UL, VDE and CU recognized laser component |
Environmental | RoHS Compliant |
Decode Ranges (Typical Working Ranges)1
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 3.0 in. / 7.6 cm to 5.8 in. / 14.7 cm |
Code 128: 5 mil | 2.3 in. / 5.8 cm to 9.8 in. / 24.9 cm |
PDF417: 5 mil | 3.0 in. / 7.6 cm to 7.9 in. / 20.1 cm |
PDF 417: 6.67 mil | 2.5 in. / 6.3 cm to 10.1 in. / 25.7 cm |
DataMatrix: 10 mil | 2.1 in. / 5.3 cm to 11.0 in. / 27.8 cm |
UPCA (100%) | 1.6 in. / 4.1 cm to 24.9 in. / 63.2 cm |
Code 128: 15 mil | 2.4 in. / 6.1 cm to 27.8 in. / 70.6 cm |
Code 39: 20 mil | 1.6 in. / 4.1 cm to 36.1 in. / 91.7 cm |
QR Code: 20 mil | 1.1 in. / 2.8 cm to 17.5 in. / 44.5 cm |
Footnotes
1. Printing resolution, contrast and ambient light dependent |